Official Basketball Box Score
Lamar Community College at. Otero College
2/4/2023 at 2:00 PM @ Otero

VISITORS: Lamar Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Darling Harris......   3-7   2-4   1-4 2 0 0 9 1 1 1 1
1 Jolee Ortiz.........   2-9   1-4   3-4 0 1 0 8 1 4 0 1
2 Jada Dupree.........   7-16   4-7   1-3 2 5 0 19 4 6 5 1
3 Lirda Ndona.........   1-5   1-3   3-4 1 3 0 6 1 1 1 1
11 Abigail Fenery......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
15 Emily Schumacher....   2-9   0-2   2-2 2 5 0 6 0 1 3 1
20 Jami Jo Quick.......   1-2   0-0   0-0 1 1 0 2 0 0 0 1
21 Shanah Estangel.....   1-3   1-2   1-4 1 1 0 4 3 7 1 1
22 Arianna Aguirre.....   3-8   0-2   0-0 1 3 0 6 0 0 1 1
23 Alexi Hoy...........   1-2   0-1   2-4 0 1 0 4 0 2 1 1
24 Alissa Hebberd......   2-3   0-0   1-2 1 1 0 5 1 3 0 1
TM Team................       0 7 0 1  
Totals.............. 23-65 9-26 14-27 11 28 39  0 69 11 26 13 11
TOTAL FG% Game: 35.4%
3-Pt. FG% Game: 34.6%
F Throw% Game: 51.9%

HOME TEAM: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Savannah Lang....... *   5-7   2-2   4-4 4 3 0 16 3 5 3 1
10 Katia Nekic......... *   7-17   7-14   2-4 0 5 0 23 1 3 2 1
11 Gia Bradley......... *   4-13   4-12   1-2 1 6 0 13 3 0 0 1
12 Carmella Jefferson.. *   0-4   0-3   2-6 1 4 0 2 10 2 2 1
22 Hedda Kohne......... *   1-3   0-0   5-8 1 5 0 7 1 7 2 1
1 Alexa Peraza........   1-4   1-4   0-0 1 1 0 3 0 5 2 1
3 Paige Johnson.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
4 Jayden Jenkins......   3-6   0-2   0-0 0 3 0 6 0 3 2 1
20 Jaycie Casebolt.....   3-5   1-2   4-4 4 5 0 11 0 4 0 1
24 Nyabuath Tuom.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
44 Jennifer Jaramillo..   1-2   0-0   0-0 0 2 0 2 0 0 0 1
TM Team................       0 3 0 1  
Totals.............. 25-62 15-40 18-28 12 38 50  0 83 18 30 13 11
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 37.5%
F Throw% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Lamar Community College 19 13 18 17 - 67
Otero College....... 17 15 17 34 - 83
Officials: ,,
Attendance: 0
Technical fouls: LAMAR CO-None. OTERO CO-None.