Alexis Serna
- RHP/INF
- Otero College
app
11
gs
3
w
1
l
1
sv
1
ip
23.2
era
12.17
whip
2.37
k
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 3 |
| Games started | 3 | 1 |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Saves | 1 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 23.2 | 6.1 |
| Hits | 40 | 11 |
| Runs | 38 | 13 |
| Earned Runs | 32 | 13 |
| Walks | 16 | 7 |
| Strikeouts | 12 | 4 |
| Strikeouts per Game | 4.56 | 5.68 |
| Doubles Allowed | 6 | - |
| Triples Allowed | - | - |
| WHIP | 2.37 | 2.84 |
| Home Runs Allows | 4 | 1 |
| At Bats Against | 109 | 28 |
| Batting Average Against | .367 | .393 |
| Earned Run Average | 12.17 | 18.47 |
| Wild pitches | - | - |
| Hit Batters | 8 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at El Paso Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at El Paso Community College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | at El Paso Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Seward County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Seward County Community College | W, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Colby Community College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Colby Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lamar Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Utah State Eastern | L, 17-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Lamar Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Dodge City Community College | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Dodge City Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 19-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Northeastern Junior College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northeastern Junior College | L, 12-11 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 25 | at Colby Community College | L, 9-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Colby Community College | L, 13-12 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | at Luna Community College | W, 11-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Luna Community College | W, 20-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | at Luna Community College | W, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Luna Community College | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Trinidad State College | W, 12-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Trinidad State College | W, 15-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Trinidad State College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Trinidad State College | W, 18-9 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Apr 8 | at Adams State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | McCook Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | McCook Community College | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | McCook Community College | L, 15-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | McCook Community College | W, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Garden City Community College | L, 15-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 15 | Garden City Community College | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Western Nebraska Community College | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Western Nebraska Community College | L, 17-13 | 1 | 2 | 2 | 2 | 4 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 6 |
| Apr 21 | Western Nebraska Community College | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Western Nebraska Community College | W, 7-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Garden City Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Garden City Community College | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Southeast Community College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Southeast Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Southeast Community College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Southeast Community College | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | at Lamar Community College | W, 16-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| May 2 | at Lamar Community College | W, 12-11 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 3 | Lamar Community College | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Lamar Community College | W, 14-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. McCook Community College | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 9 | vs. Southeast Community College | W, 6-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| May 10 | vs. Northeastern Junior College | L, 9-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 10 | vs. Southeast Community College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | - | - | - | - | - |
| Feb 15 | at El Paso Community College | L, 6-2 | - | - | - | - | - |
| Feb 16 | at El Paso Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 16 | at El Paso Community College | L, 13-5 | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 3-0 | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Seward County Community College | L, 10-7 | - | - | - | - | - |
| Mar 1 | at Seward County Community College | W, 13-12 | 1 | 0 | 0 | - | - |
| Mar 11 | Colby Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 11 | Colby Community College | L, 11-0 | - | - | - | - | - |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | - | - | - | - | - |
| Mar 15 | at Lamar Community College | L, 8-5 | - | - | - | - | - |
| Mar 16 | Utah State Eastern | L, 17-10 | 1 | 0 | 0 | - | - |
| Mar 16 | Lamar Community College | W, 5-2 | - | - | - | - | - |
| Mar 18 | at Dodge City Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 18 | at Dodge City Community College | L, 10-8 | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 19-9 | 1 | 0 | 0 | - | - |
| Mar 23 | at Northeastern Junior College | L, 13-10 | - | - | - | - | - |
| Mar 23 | at Northeastern Junior College | L, 12-11 | 1 | 0 | 0 | - | - |
| Mar 25 | at Colby Community College | L, 9-7 | 1 | 1 | 1 | - | - |
| Mar 25 | at Colby Community College | L, 13-12 | 1 | 1 | 0 | - | - |
| Mar 28 | at Luna Community College | W, 11-7 | 1 | 0 | 0 | - | - |
| Mar 28 | at Luna Community College | W, 20-7 | 1 | 1 | 0 | - | - |
| Mar 29 | at Luna Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Luna Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Trinidad State College | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 3 | at Trinidad State College | W, 15-9 | 1 | 3 | 2 | - | - |
| Apr 7 | at Trinidad State College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Trinidad State College | W, 18-9 | 1 | 2 | 1 | - | - |
| Apr 8 | at Adams State University JV | - | - | - | - | - | |
| Apr 11 | McCook Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 11 | McCook Community College | L, 7-3 | 1 | 0 | 0 | 1 | - |
| Apr 12 | McCook Community College | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 12 | McCook Community College | W, 11-5 | 1 | 0 | 1 | - | - |
| Apr 15 | Garden City Community College | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 15 | Garden City Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Western Nebraska Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Western Nebraska Community College | L, 17-13 | 1 | 2 | 3 | 1 | - |
| Apr 21 | Western Nebraska Community College | L, 4-2 | 1 | 1 | 0 | - | - |
| Apr 21 | Western Nebraska Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 22 | at Garden City Community College | L, 15-5 | - | - | - | - | - |
| Apr 22 | at Garden City Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Southeast Community College | W, 4-1 | 1 | 1 | 0 | - | - |
| Apr 25 | at Southeast Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Southeast Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Southeast Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| May 2 | at Lamar Community College | W, 16-5 | 1 | 2 | 1 | - | - |
| May 2 | at Lamar Community College | W, 12-11 | 1 | 1 | 1 | - | - |
| May 3 | Lamar Community College | L, 15-7 | 1 | 0 | 0 | - | - |
| May 3 | Lamar Community College | W, 14-8 | 1 | 0 | 0 | - | - |
| May 8 | vs. McCook Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| May 9 | vs. Southeast Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| May 10 | vs. Northeastern Junior College | L, 9-7 | 1 | 1 | 0 | - | - |
| May 10 | vs. Southeast Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| May 11 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at El Paso Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at El Paso Community College | L, 4-2 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | 1.50 |
| Feb 16 | at El Paso Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 15-5 | 0 | 0 | 0.1 | 4 | 5 | 1 | 27.00 | 1 | 27.00 | - | 18.00 |
| Mar 1 | at Seward County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Seward County Community College | W, 13-12 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 11 | Colby Community College | L, 5-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 2.00 |
| Mar 11 | Colby Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lamar Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Utah State Eastern | L, 17-10 | 0 | 0 | 0.1 | 3 | 4 | 4 | 108.00 | - | .00 | - | 15.00 |
| Mar 16 | Lamar Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Dodge City Community College | L, 15-5 | 0 | 0 | 2.0 | 5 | 5 | 5 | 22.50 | - | .00 | 2 | 2.50 |
| Mar 18 | at Dodge City Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 19-9 | 0 | 0 | 1.0 | 4 | 5 | 5 | 45.00 | 2 | 18.00 | 1 | 6.00 |
| Mar 23 | at Northeastern Junior College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northeastern Junior College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Colby Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Colby Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Luna Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Luna Community College | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Luna Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Luna Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Trinidad State College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Trinidad State College | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Trinidad State College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Trinidad State College | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Adams State University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | McCook Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | McCook Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | McCook Community College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | McCook Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Garden City Community College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Garden City Community College | L, 8-4 | 0 | 1 | 6.0 | 8 | 8 | 7 | 10.50 | 0 | .00 | 1 | 1.67 |
| Apr 17 | Western Nebraska Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Western Nebraska Community College | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Western Nebraska Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Western Nebraska Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Garden City Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Garden City Community College | W, 8-3 | 1 | 0 | 6.0 | 7 | 3 | 2 | 3.00 | 4 | 6.00 | - | 1.50 |
| Apr 25 | at Southeast Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Southeast Community College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Southeast Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Southeast Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Lamar Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Lamar Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Lamar Community College | L, 15-7 | 0 | 0 | 4.0 | 5 | 4 | 4 | 9.00 | 2 | 4.50 | - | 2.00 |
| May 3 | Lamar Community College | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. McCook Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Southeast Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Northeastern Junior College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Southeast Community College | W, 8-7 | 0 | 0 | 1.1 | 2 | 4 | 4 | 27.00 | - | .00 | - | 3.00 |
| May 11 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at El Paso Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at El Paso Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at El Paso Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Seward County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Seward County Community College | W, 13-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Colby Community College | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Colby Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lamar Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Utah State Eastern | L, 17-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Lamar Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Dodge City Community College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Dodge City Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 19-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
