Dylan Salcido
- INF/P
- Otero College
gp
57
avg
.370
hr
6
rbi
53
r
56
sb
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 31 |
| Plate appearances | 257 | 149 |
| At Bats | 219 | 123 |
| Runs | 56 | 39 |
| Hits | 81 | 50 |
| Doubles | 16 | 10 |
| Triples | 3 | 3 |
| Home Runs | 6 | 6 |
| Runs Batted In | 53 | 42 |
| Total bases | 121 | 84 |
| Walks | 30 | 20 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 37 | 20 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 15 | 8 |
| Caught Stealing | 1 | - |
| Batting Average | .370 | .407 |
| On Base Percentage | .455 | .497 |
| Slugging Percentage | .553 | .683 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at El Paso Community College | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at El Paso Community College | L, 4-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at El Paso Community College | L, 13-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Seward County Community College | L, 15-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Seward County Community College | L, 10-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Seward County Community College | W, 13-12 | 1 | 6 | 3 | 2 | - | 1 | - | - | 1 | 1 | .500 | .571 | .667 | 1 | - | - | - | - | - | - | 7 |
| Mar 11 | Colby Community College | L, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Colby Community College | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Lamar Community College | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Utah State Eastern | L, 17-10 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 16 | Lamar Community College | W, 5-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Dodge City Community College | L, 15-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 18 | at Dodge City Community College | L, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Northeastern Junior College | L, 15-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Northeastern Junior College | L, 19-9 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | .800 | 2.500 | 1 | 1 | - | - | - | - | - | 5 |
| Mar 23 | at Northeastern Junior College | L, 13-10 | 1 | 5 | 3 | 8 | - | - | - | 2 | 2 | 1 | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| Mar 23 | at Northeastern Junior College | L, 12-11 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 25 | at Colby Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Colby Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Luna Community College | W, 11-7 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Luna Community College | W, 20-7 | 1 | 6 | 4 | 4 | - | 1 | - | 1 | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 6 |
| Mar 29 | at Luna Community College | W, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | at Luna Community College | W, 9-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Trinidad State College | W, 12-11 | 1 | 2 | 2 | 1 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Trinidad State College | W, 15-9 | 1 | 4 | 2 | 2 | 2 | 1 | - | 1 | 2 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 6 |
| Apr 7 | at Trinidad State College | L, 8-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Trinidad State College | W, 18-9 | 1 | 4 | 3 | 5 | 2 | 2 | - | - | 2 | - | .750 | .833 | 1.250 | - | - | - | - | - | - | - | 6 |
| Apr 8 | at Adams State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | McCook Community College | L, 11-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | McCook Community College | L, 7-3 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | 2 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 12 | McCook Community College | L, 15-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | McCook Community College | W, 11-5 | 1 | 4 | 2 | 2 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Garden City Community College | L, 15-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Garden City Community College | L, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | Western Nebraska Community College | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | Western Nebraska Community College | L, 17-13 | 1 | 7 | 2 | 1 | - | - | 1 | - | 1 | 1 | .286 | .286 | .571 | - | - | - | - | - | - | - | 7 |
| Apr 21 | Western Nebraska Community College | L, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Western Nebraska Community College | W, 7-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 22 | at Garden City Community College | L, 15-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at Garden City Community College | W, 8-3 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 25 | at Southeast Community College | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Southeast Community College | L, 14-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Southeast Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Southeast Community College | W, 7-4 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 2 | at Lamar Community College | W, 16-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | at Lamar Community College | W, 12-11 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| May 3 | Lamar Community College | L, 15-7 | 1 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 3 | Lamar Community College | W, 14-8 | 1 | 6 | 2 | 4 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| May 8 | vs. McCook Community College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| May 9 | vs. Southeast Community College | W, 6-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 10 | vs. Northeastern Junior College | L, 9-7 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 10 | vs. Southeast Community College | W, 8-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 11 | vs. Northeastern Junior College | L, 10-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | 1 | 1 | 3 | 1 | - |
| Feb 15 | at El Paso Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 16 | at El Paso Community College | L, 4-2 | 1 | 1 | 2 | - | - |
| Feb 16 | at El Paso Community College | L, 13-5 | 1 | 0 | 1 | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | 1 | 0 | 4 | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | 1 | 1 | 2 | 2 | - |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 28 | at Seward County Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Seward County Community College | L, 15-5 | 1 | 1 | 1 | - | - |
| Mar 1 | at Seward County Community College | L, 10-7 | 1 | 2 | 2 | - | - |
| Mar 1 | at Seward County Community College | W, 13-12 | 1 | 2 | 4 | - | - |
| Mar 11 | Colby Community College | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 11 | Colby Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 15 | at Lamar Community College | L, 8-5 | 1 | 1 | 1 | - | - |
| Mar 16 | Utah State Eastern | L, 17-10 | 1 | 1 | 1 | - | - |
| Mar 16 | Lamar Community College | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 18 | at Dodge City Community College | L, 15-5 | 1 | 1 | 0 | - | - |
| Mar 18 | at Dodge City Community College | L, 10-8 | 1 | 1 | 1 | - | - |
| Mar 22 | at Northeastern Junior College | L, 15-7 | 1 | 0 | 1 | - | - |
| Mar 22 | at Northeastern Junior College | L, 19-9 | 1 | 1 | 5 | - | - |
| Mar 23 | at Northeastern Junior College | L, 13-10 | 1 | 2 | 9 | 1 | - |
| Mar 23 | at Northeastern Junior College | L, 12-11 | 1 | 1 | 2 | - | - |
| Mar 25 | at Colby Community College | L, 9-7 | - | - | - | - | - |
| Mar 25 | at Colby Community College | L, 13-12 | - | - | - | - | - |
| Mar 28 | at Luna Community College | W, 11-7 | 1 | 3 | 4 | 1 | - |
| Mar 28 | at Luna Community College | W, 20-7 | 1 | 2 | 8 | 1 | - |
| Mar 29 | at Luna Community College | W, 9-7 | 1 | 2 | 1 | 1 | - |
| Mar 29 | at Luna Community College | W, 9-4 | 1 | 1 | 2 | - | - |
| Apr 3 | at Trinidad State College | W, 12-11 | 1 | 4 | 3 | - | - |
| Apr 3 | at Trinidad State College | W, 15-9 | 1 | 2 | 6 | - | - |
| Apr 7 | at Trinidad State College | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Trinidad State College | W, 18-9 | 1 | 3 | 5 | 1 | - |
| Apr 8 | at Adams State University JV | - | - | - | - | - | |
| Apr 11 | McCook Community College | L, 11-0 | 1 | 0 | 3 | - | - |
| Apr 11 | McCook Community College | L, 7-3 | 1 | 1 | 4 | - | - |
| Apr 12 | McCook Community College | L, 15-6 | 1 | 3 | 2 | - | - |
| Apr 12 | McCook Community College | W, 11-5 | 1 | 2 | 4 | 1 | - |
| Apr 15 | Garden City Community College | L, 15-6 | 1 | 1 | 1 | 2 | - |
| Apr 15 | Garden City Community College | L, 8-4 | 1 | 0 | 2 | 1 | - |
| Apr 17 | Western Nebraska Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 17 | Western Nebraska Community College | L, 17-13 | 1 | 2 | 4 | - | - |
| Apr 21 | Western Nebraska Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Western Nebraska Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Garden City Community College | L, 15-5 | 1 | 1 | 1 | - | - |
| Apr 22 | at Garden City Community College | W, 8-3 | 1 | 1 | 3 | 1 | - |
| Apr 25 | at Southeast Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Southeast Community College | L, 14-0 | 1 | 0 | 1 | - | - |
| Apr 26 | at Southeast Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Southeast Community College | W, 7-4 | 1 | 2 | 4 | - | - |
| May 2 | at Lamar Community College | W, 16-5 | 1 | 1 | 2 | - | - |
| May 2 | at Lamar Community College | W, 12-11 | 1 | 1 | 0 | - | - |
| May 3 | Lamar Community College | L, 15-7 | 1 | 3 | 4 | - | - |
| May 3 | Lamar Community College | W, 14-8 | 1 | 0 | 3 | - | - |
| May 8 | vs. McCook Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| May 9 | vs. Southeast Community College | W, 6-3 | 1 | 1 | 2 | - | - |
| May 10 | vs. Northeastern Junior College | L, 9-7 | 1 | 1 | 1 | - | - |
| May 10 | vs. Southeast Community College | W, 8-7 | 1 | 1 | 2 | 2 | - |
| May 11 | vs. Northeastern Junior College | L, 10-1 | 1 | 0 | 2 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | .00 | - | 3.00 |
| Feb 15 | at El Paso Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at El Paso Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at El Paso Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Seward County Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Seward County Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Seward County Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Seward County Community College | W, 13-12 | 1 | 0 | 2.0 | 4 | 3 | 2 | 9.00 | 2 | 9.00 | - | 2.50 |
| Mar 11 | Colby Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Colby Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Lamar Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Utah State Eastern | L, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lamar Community College | W, 5-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 18 | at Dodge City Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Dodge City Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northeastern Junior College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northeastern Junior College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Northeastern Junior College | L, 13-10 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 23 | at Northeastern Junior College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Colby Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Colby Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Luna Community College | W, 11-7 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | - | 3.00 |
| Mar 28 | at Luna Community College | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Luna Community College | W, 9-7 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 29 | at Luna Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Trinidad State College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Trinidad State College | W, 15-9 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | - | .00 | - | 2.00 |
| Apr 7 | at Trinidad State College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Trinidad State College | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Adams State University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | McCook Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | McCook Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | McCook Community College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | McCook Community College | W, 11-5 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1 | 5.40 | - | .60 |
| Apr 15 | Garden City Community College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Garden City Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Western Nebraska Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Western Nebraska Community College | L, 17-13 | 0 | 1 | 2.0 | 4 | 5 | 5 | 22.50 | 2 | 9.00 | 1 | 2.50 |
| Apr 21 | Western Nebraska Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Western Nebraska Community College | W, 7-4 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | 2.00 |
| Apr 22 | at Garden City Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Garden City Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Southeast Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Southeast Community College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Southeast Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Southeast Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Lamar Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Lamar Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Lamar Community College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Lamar Community College | W, 14-8 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | - | .00 | - | 3.00 |
| May 8 | vs. McCook Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Southeast Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Northeastern Junior College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Southeast Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Northeastern Junior College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at El Paso Community College | L, 6-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at El Paso Community College | L, 4-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | at El Paso Community College | L, 13-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
