Keita Fujino
- INF
- Otero College
gp
51
avg
.351
hr
4
rbi
33
r
41
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 27 |
| Plate appearances | 201 | 117 |
| At Bats | 168 | 104 |
| Runs | 41 | 27 |
| Hits | 59 | 44 |
| Doubles | 15 | 10 |
| Triples | 2 | 2 |
| Home Runs | 4 | 2 |
| Runs Batted In | 33 | 24 |
| Total bases | 90 | 64 |
| Walks | 26 | 12 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 47 | 18 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .351 | .423 |
| On Base Percentage | .448 | .487 |
| Slugging Percentage | .536 | .615 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at El Paso Community College | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at El Paso Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 16 | at El Paso Community College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Seward County Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Seward County Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Seward County Community College | L, 10-7 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Seward County Community College | W, 13-12 | 1 | 5 | 1 | 1 | 2 | - | - | 1 | 1 | 4 | .200 | .429 | .800 | - | - | - | - | - | - | - | 7 |
| Mar 11 | Colby Community College | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 11 | Colby Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Lamar Community College | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Utah State Eastern | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lamar Community College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Dodge City Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Dodge City Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northeastern Junior College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northeastern Junior College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Colby Community College | L, 9-7 | 1 | 3 | 3 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Colby Community College | L, 13-12 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 28 | at Luna Community College | W, 11-7 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Luna Community College | W, 20-7 | 1 | 5 | 5 | 4 | - | 1 | 1 | 1 | 3 | - | 1.000 | 1.000 | 2.200 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Luna Community College | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Luna Community College | W, 9-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 3 | at Trinidad State College | W, 12-11 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Trinidad State College | W, 15-9 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Trinidad State College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Trinidad State College | W, 18-9 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 8 | at Adams State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | McCook Community College | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | McCook Community College | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | McCook Community College | L, 15-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | McCook Community College | W, 11-5 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Garden City Community College | L, 15-6 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | Garden City Community College | L, 8-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | Western Nebraska Community College | W, 6-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Western Nebraska Community College | L, 17-13 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 21 | Western Nebraska Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Western Nebraska Community College | W, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Garden City Community College | L, 15-5 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | at Garden City Community College | W, 8-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Southeast Community College | W, 4-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Southeast Community College | L, 14-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Southeast Community College | L, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Southeast Community College | W, 7-4 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 2 | at Lamar Community College | W, 16-5 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | at Lamar Community College | W, 12-11 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 3 | Lamar Community College | L, 15-7 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 3 | Lamar Community College | W, 14-8 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| May 8 | vs. McCook Community College | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 9 | vs. Southeast Community College | W, 6-3 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| May 10 | vs. Northeastern Junior College | L, 9-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 10 | vs. Southeast Community College | W, 8-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| May 11 | vs. Northeastern Junior College | L, 10-1 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at El Paso Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 16 | at El Paso Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 16 | at El Paso Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | 1 | 1 | 0 | - | - |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Seward County Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Seward County Community College | L, 15-5 | - | - | - | - | - |
| Mar 1 | at Seward County Community College | L, 10-7 | 1 | 1 | 5 | - | - |
| Mar 1 | at Seward County Community College | W, 13-12 | 1 | 2 | 4 | - | - |
| Mar 11 | Colby Community College | L, 5-3 | 1 | 1 | 0 | - | - |
| Mar 11 | Colby Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Lamar Community College | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 16 | Utah State Eastern | L, 17-10 | - | - | - | - | - |
| Mar 16 | Lamar Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Dodge City Community College | L, 15-5 | - | - | - | - | - |
| Mar 18 | at Dodge City Community College | L, 10-8 | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 19-9 | - | - | - | - | - |
| Mar 23 | at Northeastern Junior College | L, 13-10 | - | - | - | - | - |
| Mar 23 | at Northeastern Junior College | L, 12-11 | - | - | - | - | - |
| Mar 25 | at Colby Community College | L, 9-7 | 1 | 0 | 5 | 1 | - |
| Mar 25 | at Colby Community College | L, 13-12 | 1 | 1 | 0 | - | - |
| Mar 28 | at Luna Community College | W, 11-7 | 1 | 2 | 4 | 1 | - |
| Mar 28 | at Luna Community College | W, 20-7 | 1 | 3 | 11 | - | - |
| Mar 29 | at Luna Community College | W, 9-7 | 1 | 0 | 1 | - | - |
| Mar 29 | at Luna Community College | W, 9-4 | 1 | 1 | 4 | - | 1 |
| Apr 3 | at Trinidad State College | W, 12-11 | 1 | 2 | 1 | - | - |
| Apr 3 | at Trinidad State College | W, 15-9 | 1 | 2 | 3 | - | - |
| Apr 7 | at Trinidad State College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Trinidad State College | W, 18-9 | 1 | 2 | 2 | - | - |
| Apr 8 | at Adams State University JV | - | - | - | - | - | |
| Apr 11 | McCook Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 11 | McCook Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 12 | McCook Community College | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 12 | McCook Community College | W, 11-5 | 1 | 1 | 2 | - | - |
| Apr 15 | Garden City Community College | L, 15-6 | 1 | 2 | 1 | - | - |
| Apr 15 | Garden City Community College | L, 8-4 | 1 | 1 | 0 | - | - |
| Apr 17 | Western Nebraska Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Western Nebraska Community College | L, 17-13 | 1 | 2 | 4 | - | - |
| Apr 21 | Western Nebraska Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Western Nebraska Community College | W, 7-4 | 1 | 1 | 3 | - | - |
| Apr 22 | at Garden City Community College | L, 15-5 | 1 | 2 | 2 | - | - |
| Apr 22 | at Garden City Community College | W, 8-3 | 1 | 1 | 3 | - | - |
| Apr 25 | at Southeast Community College | W, 4-1 | 1 | 2 | 3 | - | - |
| Apr 25 | at Southeast Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Southeast Community College | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 26 | at Southeast Community College | W, 7-4 | 1 | 1 | 5 | - | - |
| May 2 | at Lamar Community College | W, 16-5 | 1 | 1 | 0 | - | - |
| May 2 | at Lamar Community College | W, 12-11 | 1 | 3 | 2 | - | - |
| May 3 | Lamar Community College | L, 15-7 | 1 | 0 | 5 | - | - |
| May 3 | Lamar Community College | W, 14-8 | 1 | 2 | 4 | - | - |
| May 8 | vs. McCook Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| May 9 | vs. Southeast Community College | W, 6-3 | 1 | 1 | 4 | - | - |
| May 10 | vs. Northeastern Junior College | L, 9-7 | 1 | 1 | 2 | - | - |
| May 10 | vs. Southeast Community College | W, 8-7 | 1 | 1 | 2 | - | - |
| May 11 | vs. Northeastern Junior College | L, 10-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at El Paso Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at El Paso Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at El Paso Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Seward County Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Seward County Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Seward County Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Seward County Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Colby Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Colby Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Lamar Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Utah State Eastern | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lamar Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Dodge City Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Dodge City Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northeastern Junior College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northeastern Junior College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Colby Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Colby Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Luna Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Luna Community College | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Luna Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Luna Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Trinidad State College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Trinidad State College | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Trinidad State College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Trinidad State College | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Adams State University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | McCook Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | McCook Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | McCook Community College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | McCook Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Garden City Community College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Garden City Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Western Nebraska Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Western Nebraska Community College | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Western Nebraska Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Western Nebraska Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Garden City Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Garden City Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Southeast Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Southeast Community College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Southeast Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Southeast Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Lamar Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Lamar Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Lamar Community College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Lamar Community College | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. McCook Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Southeast Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Northeastern Junior College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Southeast Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Northeastern Junior College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 15 | at El Paso Community College | L, 6-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 16 | at El Paso Community College | L, 4-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | at El Paso Community College | L, 13-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 3-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Seward County Community College | L, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Seward County Community College | W, 13-12 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Colby Community College | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Colby Community College | L, 11-0 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Lamar Community College | L, 8-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 16 | Utah State Eastern | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lamar Community College | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | 1 | - | - | - | - |
