Trevor McFadden
- INF/RHP
- Otero College
gp
19
avg
.100
hr
-
rbi
3
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 5 |
| Plate appearances | 22 | 0 |
| At Bats | 20 | 0 |
| Runs | 0 | 0 |
| Hits | 2 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 2 | 0 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 10 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .100 | - |
| On Base Percentage | .136 | - |
| Slugging Percentage | .100 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Lamar Community College | W, 14-8 |
| May 8 | vs. McCook Community College | W, 6-5 |
| May 9 | vs. Southeast Community College | W, 6-3 |
| May 10 | vs. Northeastern Junior College | L, 9-7 |
| May 10 | vs. Southeast Community College | W, 8-7 |
| May 11 | vs. Northeastern Junior College | L, 10-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at El Paso Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at El Paso Community College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at El Paso Community College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 15-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Seward County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Seward County Community College | W, 13-12 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Colby Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Colby Community College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lamar Community College | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Utah State Eastern | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lamar Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Dodge City Community College | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Dodge City Community College | L, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northeastern Junior College | L, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Northeastern Junior College | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Colby Community College | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Colby Community College | L, 13-12 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 28 | at Luna Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Luna Community College | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Luna Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Luna Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Trinidad State College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Trinidad State College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Trinidad State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Trinidad State College | W, 18-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Adams State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | McCook Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | McCook Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | McCook Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Garden City Community College | L, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Garden City Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Nebraska Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Nebraska Community College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Western Nebraska Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Western Nebraska Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Garden City Community College | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Garden City Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southeast Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southeast Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Southeast Community College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Southeast Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Lamar Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Lamar Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Lamar Community College | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Lamar Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. McCook Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Northeastern Junior College | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | vs. Southeast Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at El Paso Community College | L, 6-2 | - | - | - | - | - |
| Feb 16 | at El Paso Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 16 | at El Paso Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 3-0 | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 15-5 | 1 | 0 | 1 | - | - |
| Mar 1 | at Seward County Community College | L, 10-7 | - | - | - | - | - |
| Mar 1 | at Seward County Community College | W, 13-12 | 1 | 0 | 1 | - | - |
| Mar 11 | Colby Community College | L, 5-3 | - | - | - | - | - |
| Mar 11 | Colby Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | - | - | - | - | - |
| Mar 15 | at Lamar Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 16 | Utah State Eastern | L, 17-10 | - | - | - | - | - |
| Mar 16 | Lamar Community College | W, 5-2 | - | - | - | - | - |
| Mar 18 | at Dodge City Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 18 | at Dodge City Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 22 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 19-9 | - | - | - | - | - |
| Mar 23 | at Northeastern Junior College | L, 13-10 | 1 | 0 | 0 | - | - |
| Mar 23 | at Northeastern Junior College | L, 12-11 | 1 | 0 | 0 | - | - |
| Mar 25 | at Colby Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at Colby Community College | L, 13-12 | 1 | 0 | 0 | - | - |
| Mar 28 | at Luna Community College | W, 11-7 | - | - | - | - | - |
| Mar 28 | at Luna Community College | W, 20-7 | - | - | - | - | - |
| Mar 29 | at Luna Community College | W, 9-7 | - | - | - | - | - |
| Mar 29 | at Luna Community College | W, 9-4 | - | - | - | - | - |
| Apr 3 | at Trinidad State College | W, 12-11 | - | - | - | - | - |
| Apr 3 | at Trinidad State College | W, 15-9 | - | - | - | - | - |
| Apr 7 | at Trinidad State College | L, 8-1 | - | - | - | - | - |
| Apr 7 | at Trinidad State College | W, 18-9 | 1 | 0 | 0 | - | - |
| Apr 8 | at Adams State University JV | - | - | - | - | - | |
| Apr 11 | McCook Community College | L, 11-0 | - | - | - | - | - |
| Apr 11 | McCook Community College | L, 7-3 | - | - | - | - | - |
| Apr 12 | McCook Community College | L, 15-6 | - | - | - | - | - |
| Apr 12 | McCook Community College | W, 11-5 | - | - | - | - | - |
| Apr 15 | Garden City Community College | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 15 | Garden City Community College | L, 8-4 | - | - | - | - | - |
| Apr 17 | Western Nebraska Community College | W, 6-5 | - | - | - | - | - |
| Apr 17 | Western Nebraska Community College | L, 17-13 | - | - | - | - | - |
| Apr 21 | Western Nebraska Community College | L, 4-2 | - | - | - | - | - |
| Apr 21 | Western Nebraska Community College | W, 7-4 | - | - | - | - | - |
| Apr 22 | at Garden City Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Garden City Community College | W, 8-3 | - | - | - | - | - |
| Apr 25 | at Southeast Community College | W, 4-1 | - | - | - | - | - |
| Apr 25 | at Southeast Community College | L, 14-0 | - | - | - | - | - |
| Apr 26 | at Southeast Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Southeast Community College | W, 7-4 | - | - | - | - | - |
| May 2 | at Lamar Community College | W, 16-5 | - | - | - | - | - |
| May 2 | at Lamar Community College | W, 12-11 | - | - | - | - | - |
| May 3 | Lamar Community College | L, 15-7 | 1 | 0 | 0 | - | - |
| May 3 | Lamar Community College | W, 14-8 | - | - | - | - | - |
| May 8 | vs. McCook Community College | W, 6-5 | - | - | - | - | - |
| May 9 | vs. Southeast Community College | W, 6-3 | - | - | - | - | - |
| May 10 | vs. Northeastern Junior College | L, 9-7 | 1 | 0 | 0 | - | - |
| May 10 | vs. Southeast Community College | W, 8-7 | - | - | - | - | - |
| May 11 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at El Paso Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at El Paso Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at El Paso Community College | L, 13-5 | 0 | 0 | 1.1 | 4 | 4 | 2 | 13.50 | 1 | 6.75 | - | 5.25 |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Seward County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Seward County Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Colby Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Colby Community College | L, 11-0 | 0 | 0 | 1.2 | 2 | 6 | 6 | 32.40 | 3 | 16.20 | - | 3.60 |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lamar Community College | L, 8-5 | 0 | 0 | 0.0 | 1 | 1 | 1 | INF | - | .00 | - | - |
| Mar 16 | Utah State Eastern | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lamar Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Dodge City Community College | L, 15-5 | 0 | 1 | 2.0 | 7 | 10 | 8 | 36.00 | 1 | 4.50 | 2 | 5.50 |
| Mar 18 | at Dodge City Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northeastern Junior College | L, 13-10 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | - | .00 | - | 1.20 |
| Mar 23 | at Northeastern Junior College | L, 12-11 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | - | .00 | - | 9.00 |
| Mar 25 | at Colby Community College | L, 9-7 | 0 | 1 | 2.1 | 3 | 2 | 2 | 7.71 | 1 | 3.86 | 1 | 1.71 |
| Mar 25 | at Colby Community College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Luna Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Luna Community College | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Luna Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Luna Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Trinidad State College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Trinidad State College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Trinidad State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Trinidad State College | W, 18-9 | 1 | 0 | 4.0 | 2 | 1 | 1 | 2.25 | 2 | 4.50 | 1 | 1.25 |
| Apr 8 | at Adams State University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | McCook Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | McCook Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | McCook Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Garden City Community College | L, 15-6 | 0 | 1 | 5.0 | 6 | 3 | 3 | 5.40 | 4 | 7.20 | - | 2.20 |
| Apr 15 | Garden City Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Nebraska Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Nebraska Community College | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Western Nebraska Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Western Nebraska Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Garden City Community College | L, 15-5 | 0 | 1 | 4.0 | 4 | 7 | 5 | 11.25 | 1 | 2.25 | 1 | 1.75 |
| Apr 22 | at Garden City Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southeast Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southeast Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Southeast Community College | L, 5-0 | 0 | 0 | 4.0 | 2 | - | - | 0.00 | 3 | 6.75 | - | 1.00 |
| Apr 26 | at Southeast Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Lamar Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Lamar Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Lamar Community College | L, 15-7 | 0 | 1 | 1.0 | 4 | 5 | 5 | 45.00 | 1 | 9.00 | 1 | 5.00 |
| May 3 | Lamar Community College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. McCook Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Southeast Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Northeastern Junior College | L, 9-7 | 0 | 0 | 3.1 | 5 | 2 | 1 | 2.70 | 1 | 2.70 | - | 1.80 |
| May 10 | vs. Southeast Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Northeastern Junior College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at El Paso Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at El Paso Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at El Paso Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at El Paso Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at New Mexico Military Institute | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County Community College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Seward County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Seward County Community College | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Colby Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Colby Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Utah State Eastern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Lamar Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Utah State Eastern | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lamar Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Dodge City Community College | L, 15-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 18 | at Dodge City Community College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northeastern Junior College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northeastern Junior College | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 23 | at Northeastern Junior College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Colby Community College | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Colby Community College | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Luna Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Luna Community College | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Luna Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Luna Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Trinidad State College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Trinidad State College | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Trinidad State College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Trinidad State College | W, 18-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Adams State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | McCook Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | McCook Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | McCook Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | McCook Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
