Skip to navigation Skip to content Skip to footer
11 Nedum Chiadika
11 - Nedum Chiadika
Height: 6'7"
Hometown: Houston, TX
Position: F
Year: So
gp 28
pts/g 8.5
fg % 35.7
3pt % 19.5
ft % 70.7
reb/g 5.1
a/g 1.5
Recent Games
Feb 11 Trinidad State College L, 96-77
Feb 18 at Southeast Community College L, 89-78
Feb 21 at Lamar Community College L, 104-51
Feb 24 at Trinidad State College L, 92-84
Feb 27 McCook Community College W, 83-76
Feb 28 North Platte Community College L, 81-68
Statistics category Overall Conf
Games 28 14
Games started 25 11
Minutes 682 368
Minutes per game 24.4 26.3
FG 80-224 43-118
FG Pct 35.7 36.4
3PT 8-41 3-21
3PT Pct 19.5 14.3
FT 70-99 32-42
FT Pct 70.7 76.2
Off rebounds 38 22
Def rebounds 105 61
Total rebounds 143 83
Rebounds per game 5.1 5.9
Personal fouls 77 40
Disqualifications 4 2
Assists 42 23
Turnovers 56 29
Assist to turnover ratio 0.8 0.8
Steals 29 13
Blocks 12 9
Points 238 121
Points per game 8.5 8.6
Points per 40 min 14.0 13.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Fort Hays Tech Northwest   - - - - - - - - -
Oct 31 Seward County L, 77-65 1 33 4-10 40.0 0-0 - 9-13 69.2 17
Nov 1 Garden City Community College L, 121-88 1 21 2-3 66.7 0-0 - 2-2 100.0 6
Nov 7 vs. South Plains College L, 86-66 1 20 3-7 42.9 1-1 100.0 4-4 100.0 11
Nov 8 vs. New Mexico Military Institute L, 83-74 1 32 4-10 40.0 0-1 0.0 3-4 75.0 11
Nov 11 at Garden City Community College L, 128-95 1 11 2-4 50.0 0-0 - 0-2 0.0 4
Nov 14 at New Mexico Junior College L, 102-80 1 21 2-5 40.0 1-1 100.0 3-4 75.0 8
Nov 15 vs. New Mexico Military Institute L, 74-64 1 30 5-11 45.5 1-1 100.0 3-4 75.0 14
Nov 21 at Frank Phillips College L, 86-72 1 1 3-9 33.3 1-4 25.0 0-2 0.0 7
Nov 28 vs. Central Wyoming College L, 93-74 1 27 1-7 14.3 0-2 0.0 6-8 75.0 8
Nov 29 at Laramie County Community College L, 112-74 1 1 1-5 20.0 1-3 33.3 0-0 - 3
Dec 5 at Western Wyoming Community College L, 83-79 1 37 3-9 33.3 0-2 0.0 1-2 50.0 7
Dec 6 vs. Northwest College L, 69-56 1 24 1-7 14.3 0-1 0.0 2-2 100.0 4
Dec 12 at Air Force Prep   - - - - - - - - -
Jan 5 Western Wyoming Community College W, 74-59 1 34 4-10 40.0 0-2 0.0 3-6 50.0 11
Jan 10 Laramie County Community College L, 78-60 1 22 2-9 22.2 0-2 0.0 2-4 50.0 6
Jan 16 at McCook Community College L, 100-85 1 32 2-7 28.6 0-1 0.0 4-6 66.7 8
Jan 17 at North Platte Community College L, 94-69 1 30 4-11 36.4 0-2 0.0 0-0 - 8
Jan 23 Northeastern Junior College L, 70-59 - 18 1-5 20.0 0-1 0.0 1-2 50.0 3
Jan 24 Western Nebraska Community College W, 84-82 1 34 4-7 57.1 0-1 0.0 2-3 66.7 10
Jan 30 Southeast Community College L, 82-79 1 26 2-9 22.2 0-3 0.0 0-0 - 4
Jan 31 Lamar Community College W, 72-65 1 35 7-17 41.2 0-2 0.0 0-0 - 14
Feb 4 at Northeastern Junior College L, 76-65 1 33 4-9 44.4 1-1 100.0 0-2 0.0 9
Feb 5 at Western Nebraska Community College L, 87-78 1 22 0-6 0.0 0-1 0.0 4-5 80.0 4
Feb 11 Trinidad State College L, 96-77 1 23 3-7 42.9 1-3 33.3 2-2 100.0 9
Feb 18 at Southeast Community College L, 89-78 1 29 4-9 44.4 1-2 50.0 5-8 62.5 14
Feb 21 at Lamar Community College L, 104-51 1 20 1-8 12.5 0-2 0.0 4-4 100.0 6
Feb 24 at Trinidad State College L, 92-84 - 25 7-9 77.8 0-0 - 2-2 100.0 16
Feb 27 McCook Community College W, 83-76 - 16 2-7 28.6 0-0 - 4-4 100.0 8
Feb 28 North Platte Community College L, 81-68 1 25 2-7 28.6 0-2 0.0 4-4 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Fort Hays Tech Northwest   - - - - - - - - - - - -
Oct 31 Seward County L, 77-65 1 33 1 6 7 1 3 0.3 3 0 4 -
Nov 1 Garden City Community College L, 121-88 1 21 1 3 4 5 3 1.7 2 0 2 -
Nov 7 vs. South Plains College L, 86-66 1 20 1 3 4 0 1 0.0 1 1 3 -
Nov 8 vs. New Mexico Military Institute L, 83-74 1 32 3 5 8 1 1 1.0 1 0 3 -
Nov 11 at Garden City Community College L, 128-95 1 11 1 0 1 1 0 - 0 0 5 1
Nov 14 at New Mexico Junior College L, 102-80 1 21 1 2 3 0 3 0.0 0 0 2 -
Nov 15 vs. New Mexico Military Institute L, 74-64 1 30 3 4 7 1 1 1.0 0 1 2 -
Nov 21 at Frank Phillips College L, 86-72 1 1 0 3 3 0 4 0.0 0 0 5 1
Nov 28 vs. Central Wyoming College L, 93-74 1 27 0 0 0 4 3 1.3 3 0 2 -
Nov 29 at Laramie County Community College L, 112-74 1 1 1 3 4 2 2 1.0 1 0 1 -
Dec 5 at Western Wyoming Community College L, 83-79 1 37 1 5 6 0 1 0.0 2 0 2 -
Dec 6 vs. Northwest College L, 69-56 1 24 0 1 1 0 1 0.0 0 0 3 -
Dec 12 at Air Force Prep   - - - - - - - - - - - -
Jan 5 Western Wyoming Community College W, 74-59 1 34 2 7 9 2 1 2.0 2 0 2 -
Jan 10 Laramie County Community College L, 78-60 1 22 1 2 3 2 3 0.7 1 1 1 -
Jan 16 at McCook Community College L, 100-85 1 32 3 2 5 4 2 2.0 0 0 3 -
Jan 17 at North Platte Community College L, 94-69 1 30 2 7 9 1 2 0.5 1 1 3 -
Jan 23 Northeastern Junior College L, 70-59 - 18 1 0 1 0 4 0.0 4 1 5 1
Jan 24 Western Nebraska Community College W, 84-82 1 34 0 8 8 4 0 - 2 1 2 -
Jan 30 Southeast Community College L, 82-79 1 26 0 5 5 1 3 0.3 1 2 5 1
Jan 31 Lamar Community College W, 72-65 1 35 2 4 6 2 3 0.7 0 1 2 -
Feb 4 at Northeastern Junior College L, 76-65 1 33 3 7 10 5 2 2.5 0 1 3 -
Feb 5 at Western Nebraska Community College L, 87-78 1 22 1 3 4 1 2 0.5 1 1 0 -
Feb 11 Trinidad State College L, 96-77 1 23 2 4 6 1 4 0.3 1 1 1 -
Feb 18 at Southeast Community College L, 89-78 1 29 3 4 7 2 0 - 1 0 3 -
Feb 21 at Lamar Community College L, 104-51 1 20 0 3 3 0 1 0.0 0 0 2 -
Feb 24 at Trinidad State College L, 92-84 - 25 3 6 9 1 1 1.0 1 0 3 -
Feb 27 McCook Community College W, 83-76 - 16 1 4 5 1 2 0.5 0 0 4 -
Feb 28 North Platte Community College L, 81-68 1 25 1 4 5 0 3 0.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 25 24.4 2.9-8.0 35.7 0.3-1.5 19.5 2.5-3.5 70.7 8.5
Total 28 25 24.4 2.9-8.0 35.7 0.3-1.5 19.5 2.5-3.5 70.7 8.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 25 682 80-224 35.7 8-41 19.5 70-99 70.7 238
Total 28 25 682 80-224 35.7 8-41 19.5 70-99 70.7 238
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 25 24.4 4.7-13.1 35.7 0.5-2.4 19.5 4.1-5.8 70.7 14.0
Total 28 25 24.4 4.7-13.1 35.7 0.5-2.4 19.5 4.1-5.8 70.7 14.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 25 24.4 1.4 3.8 5.1 2.8 0.1 1.5 2.0 0.8 1.0 0.4
Total 28 25 24.4 1.4 3.8 5.1 2.8 0.1 1.5 2.0 0.8 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 25 682 38 105 143 77 4 42 56 0.8 29 12
Total 28 25 682 38 105 143 77 4 42 56 0.8 29 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 25 24.4 2.2 6.2 8.4 4.5 0.2 2.5 3.3 0.8 1.7 0.7
Total 28 25 24.4 2.2 6.2 8.4 4.5 0.2 2.5 3.3 0.8 1.7 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 24.4 2.9-8.0 35.7 0.3-1.5 19.5 2.5-3.5 70.7 8.5
Conference 14 11 26.3 3.1-8.4 36.4 0.2-1.5 14.3 2.3-3.0 76.2 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 26.1 3.0-8.3 36.3 0.1-1.5 6.3 2.6-3.6 72.5 8.7
Away 12 11 21.8 2.8-7.6 36.3 0.4-1.6 26.3 1.9-3.1 62.2 7.8
Neutral 5 5 26.6 2.8-8.4 33.3 0.4-1.2 33.3 3.6-4.4 81.8 9.6
-
Wins 4 3 29.8 4.2-10.2 41.5 0.0-1.2 0.0 2.2-3.2 69.2 10.8
Losses 24 22 23.5 2.6-7.6 34.4 0.3-1.5 22.2 2.5-3.6 70.9 8.1
-
October 1 1 33.0 4.0-10.0 40.0 0.0-0.0 - 9.0-13.0 69.2 17.0
November 9 9 18.2 2.6-6.8 37.7 0.6-1.4 38.5 2.3-3.3 70.0 8.0
December 2 2 30.5 2.0-8.0 25.0 0.0-1.5 0.0 1.5-2.0 75.0 5.5
January 8 7 28.9 3.2-9.4 34.7 0.0-1.8 0.0 1.5-2.6 57.1 8.0
February 8 6 24.1 2.9-7.8 37.1 0.4-1.4 27.3 3.1-3.9 80.6 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 682 80-224 35.7 8-41 19.5 70-99 70.7 238
Conference 14 11 368 43-118 36.4 3-21 14.3 32-42 76.2 121
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 287 33-91 36.3 1-16 6.3 29-40 72.5 96
Away 12 11 262 33-91 36.3 5-19 26.3 23-37 62.2 94
Neutral 5 5 133 14-42 33.3 2-6 33.3 18-22 81.8 48
-
Wins 4 3 119 17-41 41.5 0-5 0.0 9-13 69.2 43
Losses 24 22 563 63-183 34.4 8-36 22.2 61-86 70.9 195
-
October 1 1 33 4-10 40.0 0-0 - 9-13 69.2 17
November 9 9 164 23-61 37.7 5-13 38.5 21-30 70.0 72
December 2 2 61 4-16 25.0 0-3 0.0 3-4 75.0 11
January 8 7 231 26-75 34.7 0-14 0.0 12-21 57.1 64
February 8 6 193 23-62 37.1 3-11 27.3 25-31 80.6 74
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 24.4 4.7-13.1 35.7 0.5-2.4 19.5 4.1-5.8 70.7 14.0
Conference 14 11 26.3 4.7-12.8 36.4 0.3-2.3 14.3 3.5-4.6 76.2 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 26.1 4.6-12.7 36.3 0.1-2.2 6.3 4.0-5.6 72.5 13.4
Away 12 11 21.8 5.0-13.9 36.3 0.8-2.9 26.3 3.5-5.6 62.2 14.3
Neutral 5 5 26.6 4.2-12.6 33.3 0.6-1.8 33.3 5.4-6.6 81.8 14.4
-
Wins 4 3 29.8 5.7-13.8 41.5 0.0-1.7 0.0 3.0-4.4 69.2 14.5
Losses 24 22 23.5 4.5-13.0 34.4 0.6-2.6 22.2 4.3-6.1 70.9 13.9
-
October 1 1 33.0 4.8-12.1 40.0 0.0-0.0 - 10.9-15.8 69.2 20.6
November 9 9 18.2 5.6-14.9 37.7 1.2-3.2 38.5 5.1-7.3 70.0 17.6
December 2 2 30.5 2.6-10.5 25.0 0.0-2.0 0.0 2.0-2.6 75.0 7.2
January 8 7 28.9 4.5-13.0 34.7 0.0-2.4 0.0 2.1-3.6 57.1 11.1
February 8 6 24.1 4.8-12.8 37.1 0.6-2.3 27.3 5.2-6.4 80.6 15.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 24.4 1.4 3.8 5.1 2.8 0.1 1.5 2.0 0.8 1.0 0.4
Conference 14 11 26.3 1.6 4.4 5.9 2.9 0.1 1.6 2.1 0.8 0.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 9 26.1 1.1 4.3 5.4 2.9 0.2 1.7 2.6 0.7 1.5 0.6
Away 12 11 21.8 1.6 3.8 5.3 2.7 0.2 1.4 1.7 0.8 0.6 0.3
Neutral 5 5 26.6 1.4 2.6 4.0 2.6 - 1.2 1.4 0.9 1.0 0.4
-
Wins 4 3 29.8 1.3 5.8 7.0 2.5 - 2.3 1.5 1.5 1.0 0.5
Losses 24 22 23.5 1.4 3.4 4.8 2.8 0.2 1.4 2.1 0.7 1.0 0.4
-
October 1 1 33.0 1.0 6.0 7.0 4.0 - 1.0 3.0 0.3 3.0 0.0
November 9 9 18.2 1.2 2.6 3.8 2.8 0.2 1.6 2.0 0.8 0.9 0.2
December 2 2 30.5 0.5 3.0 3.5 2.5 - 0.0 1.0 0.0 1.0 0.0
January 8 7 28.9 1.4 4.4 5.8 2.9 0.3 2.0 2.3 0.9 1.4 0.9
February 8 6 24.1 1.8 4.4 6.1 2.5 - 1.4 1.9 0.7 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 682 38 105 143 77 4 42 56 0.8 29 12
Conference 14 11 368 22 61 83 40 2 23 29 0.8 13 9
Exhibition - - - - - - - - - - - - -
-
Home 11 9 287 12 47 59 32 2 19 29 0.7 17 7
Away 12 11 262 19 45 64 32 2 17 20 0.8 7 3
Neutral 5 5 133 7 13 20 13 - 6 7 0.9 5 2
-
Wins 4 3 119 5 23 28 10 - 9 6 1.5 4 2
Losses 24 22 563 33 82 115 67 4 33 50 0.7 25 10
-
October 1 1 33 1 6 7 4 - 1 3 0.3 3 0
November 9 9 164 11 23 34 25 2 14 18 0.8 8 2
December 2 2 61 1 6 7 5 - 0 2 0.0 2 0
January 8 7 231 11 35 46 23 2 16 18 0.9 11 7
February 8 6 193 14 35 49 20 - 11 15 0.7 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 24.4 2.2 6.2 8.4 4.5 0.2 2.5 3.3 0.8 1.7 0.7
Conference 14 11 26.3 2.4 6.6 9.0 4.3 0.2 2.5 3.2 0.8 1.4 1.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 26.1 1.7 6.6 8.2 4.5 0.3 2.6 4.0 0.7 2.4 1.0
Away 12 11 21.8 2.9 6.9 9.8 4.9 0.3 2.6 3.1 0.8 1.1 0.5
Neutral 5 5 26.6 2.1 3.9 6.0 3.9 0.0 1.8 2.1 0.9 1.5 0.6
-
Wins 4 3 29.8 1.7 7.7 9.4 3.4 0.0 3.0 2.0 1.5 1.3 0.7
Losses 24 22 23.5 2.3 5.8 8.2 4.8 0.3 2.3 3.6 0.7 1.8 0.7
-
October 1 1 33.0 1.2 7.3 8.5 4.8 0.0 1.2 3.6 0.3 3.6 0.0
November 9 9 18.2 2.7 5.6 8.3 6.1 0.5 3.4 4.4 0.8 2.0 0.5
December 2 2 30.5 0.7 3.9 4.6 3.3 0.0 0.0 1.3 0.0 1.3 0.0
January 8 7 28.9 1.9 6.1 8.0 4.0 0.3 2.8 3.1 0.9 1.9 1.2
February 8 6 24.1 2.9 7.3 10.2 4.1 0.0 2.3 3.1 0.7 1.0 0.6