Skip to navigation Skip to content Skip to footer
24 Bertran Walthour Jr
24 - Bertran Walthour Jr
Height: 6'6"
Hometown: Miami, FL
Position: F
Year: Fr
gp 24
pts/g 16.0
fg % 45.4
3pt % 33.8
ft % 70.3
reb/g 6.0
a/g 1.1
Recent Games
Feb 11 Trinidad State College L, 96-77
Feb 18 at Southeast Community College L, 89-78
Feb 21 at Lamar Community College L, 104-51
Feb 24 at Trinidad State College L, 92-84
Feb 27 McCook Community College W, 83-76
Feb 28 North Platte Community College L, 81-68
Statistics category Overall Conf
Games 24 10
Games started 21 9
Minutes 567 276
Minutes per game 23.6 27.6
FG 144-317 83-161
FG Pct 45.4 51.6
3PT 24-71 15-35
3PT Pct 33.8 42.9
FT 71-101 38-56
FT Pct 70.3 67.9
Off rebounds 58 37
Def rebounds 85 41
Total rebounds 143 78
Rebounds per game 6.0 7.8
Personal fouls 54 24
Disqualifications 4 2
Assists 27 9
Turnovers 69 26
Assist to turnover ratio 0.4 0.3
Steals 17 6
Blocks 4 1
Points 383 219
Points per game 16.0 21.9
Points per 40 min 27.0 31.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Fort Hays Tech Northwest   - - - - - - - - -
Oct 31 Seward County L, 77-65 1 11 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 1 Garden City Community College L, 121-88 1 24 3-11 27.3 2-4 50.0 1-2 50.0 9
Nov 7 vs. South Plains College L, 86-66 1 29 5-13 38.5 0-1 0.0 1-2 50.0 11
Nov 8 vs. New Mexico Military Institute L, 83-74 1 27 4-11 36.4 1-2 50.0 3-4 75.0 12
Nov 11 at Garden City Community College L, 128-95 1 20 5-7 71.4 0-1 0.0 5-5 100.0 15
Nov 14 at New Mexico Junior College L, 102-80 1 25 3-9 33.3 0-3 0.0 2-2 100.0 8
Nov 15 vs. New Mexico Military Institute L, 74-64 - 24 5-11 45.5 0-4 0.0 5-8 62.5 15
Nov 21 at Frank Phillips College L, 86-72 1 1 7-16 43.8 2-4 50.0 2-2 100.0 18
Nov 28 vs. Central Wyoming College L, 93-74 1 32 5-15 33.3 0-2 0.0 4-5 80.0 14
Nov 29 at Laramie County Community College L, 112-74 1 1 6-13 46.2 1-3 33.3 0-0 - 13
Dec 5 at Western Wyoming Community College L, 83-79 1 29 8-18 44.4 1-5 20.0 2-3 66.7 19
Dec 6 vs. Northwest College L, 69-56 1 27 5-11 45.5 1-2 50.0 2-2 100.0 13
Dec 12 at Air Force Prep   - - - - - - - - -
Jan 5 Western Wyoming Community College W, 74-59 1 18 1-6 16.7 0-1 0.0 2-4 50.0 4
Jan 10 Laramie County Community College L, 78-60 - 23 3-11 27.3 1-3 33.3 3-4 75.0 10
Jan 16 at McCook Community College L, 100-85 1 32 11-22 50.0 2-6 33.3 6-7 85.7 30
Jan 17 at North Platte Community College L, 94-69 1 28 7-15 46.7 0-2 0.0 3-5 60.0 17
Jan 23 Northeastern Junior College L, 70-59 1 26 8-12 66.7 3-5 60.0 0-1 0.0 19
Jan 24 Western Nebraska Community College W, 84-82 1 18 5-12 41.7 1-3 33.3 1-5 20.0 12
Jan 30 Southeast Community College L, 82-79 1 41 11-23 47.8 2-3 66.7 7-10 70.0 31
Jan 31 Lamar Community College W, 72-65 1 36 13-19 68.4 3-4 75.0 4-7 57.1 33
Feb 4 at Northeastern Junior College L, 76-65 1 19 6-8 75.0 1-2 50.0 0-0 - 13
Feb 5 at Western Nebraska Community College L, 87-78 1 29 10-18 55.6 2-5 40.0 5-5 100.0 27
Feb 11 Trinidad State College L, 96-77 1 30 8-21 38.1 1-4 25.0 8-10 80.0 25
Feb 18 at Southeast Community College L, 89-78 - 17 4-11 36.4 0-1 0.0 4-6 66.7 12
Feb 21 at Lamar Community College L, 104-51 - - - - - - - - -
Feb 24 at Trinidad State College L, 92-84 - - - - - - - - -
Feb 27 McCook Community College W, 83-76 - - - - - - - - -
Feb 28 North Platte Community College L, 81-68 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Fort Hays Tech Northwest   - - - - - - - - - - - -
Oct 31 Seward County L, 77-65 1 11 0 2 2 0 3 0.0 0 0 5 1
Nov 1 Garden City Community College L, 121-88 1 24 2 5 7 0 3 0.0 1 1 1 -
Nov 7 vs. South Plains College L, 86-66 1 29 1 5 6 2 1 2.0 1 1 0 -
Nov 8 vs. New Mexico Military Institute L, 83-74 1 27 1 5 6 0 5 0.0 0 0 1 -
Nov 11 at Garden City Community College L, 128-95 1 20 1 3 4 3 4 0.8 0 0 4 -
Nov 14 at New Mexico Junior College L, 102-80 1 25 2 4 6 1 4 0.3 1 0 1 -
Nov 15 vs. New Mexico Military Institute L, 74-64 - 24 4 2 6 1 3 0.3 1 0 5 1
Nov 21 at Frank Phillips College L, 86-72 1 1 0 3 3 0 5 0.0 2 0 3 -
Nov 28 vs. Central Wyoming College L, 93-74 1 32 3 4 7 3 3 1.0 1 0 2 -
Nov 29 at Laramie County Community College L, 112-74 1 1 1 2 3 2 0 - 2 0 1 -
Dec 5 at Western Wyoming Community College L, 83-79 1 29 2 5 7 3 2 1.5 0 0 2 -
Dec 6 vs. Northwest College L, 69-56 1 27 1 1 2 2 5 0.4 0 0 1 -
Dec 12 at Air Force Prep   - - - - - - - - - - - -
Jan 5 Western Wyoming Community College W, 74-59 1 18 1 2 3 1 3 0.3 2 0 2 -
Jan 10 Laramie County Community College L, 78-60 - 23 2 1 3 0 2 0.0 0 1 2 -
Jan 16 at McCook Community College L, 100-85 1 32 4 7 11 0 6 0.0 1 0 5 1
Jan 17 at North Platte Community College L, 94-69 1 28 6 3 9 1 4 0.3 2 0 1 -
Jan 23 Northeastern Junior College L, 70-59 1 26 1 5 6 1 2 0.5 2 0 2 -
Jan 24 Western Nebraska Community College W, 84-82 1 18 1 3 4 0 3 0.0 0 0 5 1
Jan 30 Southeast Community College L, 82-79 1 41 8 5 13 0 4 0.0 0 0 0 -
Jan 31 Lamar Community College W, 72-65 1 36 2 5 7 3 3 1.0 0 0 2 -
Feb 4 at Northeastern Junior College L, 76-65 1 19 0 3 3 0 1 0.0 0 0 2 -
Feb 5 at Western Nebraska Community College L, 87-78 1 29 6 2 8 2 1 2.0 0 0 2 -
Feb 11 Trinidad State College L, 96-77 1 30 6 5 11 2 0 - 0 1 3 -
Feb 18 at Southeast Community College L, 89-78 - 17 3 3 6 0 2 0.0 1 0 2 -
Feb 21 at Lamar Community College L, 104-51 - - - - - - - - - - - -
Feb 24 at Trinidad State College L, 92-84 - - - - - - - - - - - -
Feb 27 McCook Community College W, 83-76 - - - - - - - - - - - -
Feb 28 North Platte Community College L, 81-68 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 21 23.6 6.0-13.2 45.4 1.0-3.0 33.8 3.0-4.2 70.3 16.0
Total 24 21 23.6 6.0-13.2 45.4 1.0-3.0 33.8 3.0-4.2 70.3 16.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 21 567 144-317 45.4 24-71 33.8 71-101 70.3 383
Total 24 21 567 144-317 45.4 24-71 33.8 71-101 70.3 383
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 21 23.6 10.2-22.4 45.4 1.7-5.0 33.8 5.0-7.1 70.3 27.0
Total 24 21 23.6 10.2-22.4 45.4 1.7-5.0 33.8 5.0-7.1 70.3 27.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 21 23.6 2.4 3.5 6.0 2.3 0.2 1.1 2.9 0.4 0.7 0.2
Total 24 21 23.6 2.4 3.5 6.0 2.3 0.2 1.1 2.9 0.4 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 21 567 58 85 143 54 4 27 69 0.4 17 4
Total 24 21 567 58 85 143 54 4 27 69 0.4 17 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 21 23.6 4.1 6.0 10.1 3.8 0.3 1.9 4.9 0.4 1.2 0.3
Total 24 21 23.6 4.1 6.0 10.1 3.8 0.3 1.9 4.9 0.4 1.2 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 23.6 6.0-13.2 45.4 1.0-3.0 33.8 3.0-4.2 70.3 16.0
Conference 10 9 27.6 8.3-16.1 51.6 1.5-3.5 42.9 3.8-5.6 67.9 21.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 25.2 5.9-13.2 44.5 1.4-3.1 46.4 3.0-5.0 60.0 16.2
Away 10 9 20.1 6.7-13.7 48.9 0.9-3.2 28.1 2.9-3.5 82.9 17.2
Neutral 5 4 27.8 4.8-12.2 39.3 0.4-2.2 18.2 3.0-4.2 71.4 13.0
-
Wins 3 3 24.0 6.3-12.3 51.4 1.3-2.7 50.0 2.3-5.3 43.8 16.3
Losses 21 18 23.6 6.0-13.3 44.6 1.0-3.0 31.7 3.0-4.0 75.3 15.9
-
October 1 1 11.0 1.0-4.0 25.0 0.0-1.0 0.0 1.0-2.0 50.0 3.0
November 9 8 20.3 4.8-11.8 40.6 0.7-2.7 25.0 2.6-3.3 76.7 12.8
December 2 2 28.0 6.5-14.5 44.8 1.0-3.5 28.6 2.0-2.5 80.0 16.0
January 8 7 27.8 7.4-15.0 49.2 1.5-3.4 44.4 3.2-5.4 60.5 19.5
February 4 3 23.7 7.0-14.5 48.3 1.0-3.0 33.3 4.2-5.2 81.0 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 567 144-317 45.4 24-71 33.8 71-101 70.3 383
Conference 10 9 276 83-161 51.6 15-35 42.9 38-56 67.9 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 227 53-119 44.5 13-28 46.4 27-45 60.0 146
Away 10 9 201 67-137 48.9 9-32 28.1 29-35 82.9 172
Neutral 5 4 139 24-61 39.3 2-11 18.2 15-21 71.4 65
-
Wins 3 3 72 19-37 51.4 4-8 50.0 7-16 43.8 49
Losses 21 18 495 125-280 44.6 20-63 31.7 64-85 75.3 334
-
October 1 1 11 1-4 25.0 0-1 0.0 1-2 50.0 3
November 9 8 183 43-106 40.6 6-24 25.0 23-30 76.7 115
December 2 2 56 13-29 44.8 2-7 28.6 4-5 80.0 32
January 8 7 222 59-120 49.2 12-27 44.4 26-43 60.5 156
February 4 3 95 28-58 48.3 4-12 33.3 17-21 81.0 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 23.6 10.2-22.4 45.4 1.7-5.0 33.8 5.0-7.1 70.3 27.0
Conference 10 9 27.6 12.0-23.4 51.6 2.2-5.1 42.9 5.5-8.1 67.9 31.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 25.2 9.3-21.0 44.5 2.3-4.9 46.4 4.8-7.9 60.0 25.7
Away 10 9 20.1 13.3-27.3 48.9 1.8-6.4 28.1 5.8-7.0 82.9 34.3
Neutral 5 4 27.8 6.9-17.6 39.3 0.6-3.2 18.2 4.3-6.0 71.4 18.7
-
Wins 3 3 24.0 10.6-20.6 51.4 2.2-4.4 50.0 3.9-8.9 43.8 27.2
Losses 21 18 23.6 10.1-22.6 44.6 1.6-5.1 31.7 5.2-6.9 75.3 27.0
-
October 1 1 11.0 3.6-14.5 25.0 0.0-3.6 0.0 3.6-7.3 50.0 10.9
November 9 8 20.3 9.4-23.2 40.6 1.3-5.2 25.0 5.0-6.6 76.7 25.1
December 2 2 28.0 9.3-20.7 44.8 1.4-5.0 28.6 2.9-3.6 80.0 22.9
January 8 7 27.8 10.6-21.6 49.2 2.2-4.9 44.4 4.7-7.7 60.5 28.1
February 4 3 23.7 11.8-24.5 48.3 1.7-5.1 33.3 7.2-8.9 81.0 32.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 23.6 2.4 3.5 6.0 2.3 0.2 1.1 2.9 0.4 0.7 0.2
Conference 10 9 27.6 3.7 4.1 7.8 2.4 0.2 0.9 2.6 0.3 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 25.2 2.6 3.7 6.2 2.4 0.2 0.8 2.6 0.3 0.6 0.3
Away 10 9 20.1 2.5 3.5 6.0 2.3 0.1 1.2 2.9 0.4 0.9 0.0
Neutral 5 4 27.8 2.0 3.4 5.4 1.8 0.2 1.6 3.4 0.5 0.6 0.2
-
Wins 3 3 24.0 1.3 3.3 4.7 3.0 0.3 1.3 3.0 0.4 0.7 0.0
Losses 21 18 23.6 2.6 3.6 6.1 2.1 0.1 1.1 2.9 0.4 0.7 0.2
-
October 1 1 11.0 0.0 2.0 2.0 5.0 1.0 0.0 3.0 0.0 0.0 0.0
November 9 8 20.3 1.7 3.7 5.3 2.0 0.1 1.3 3.1 0.4 1.0 0.2
December 2 2 28.0 1.5 3.0 4.5 1.5 - 2.5 3.5 0.7 0.0 0.0
January 8 7 27.8 3.1 3.9 7.0 2.4 0.3 0.8 3.4 0.2 0.9 0.1
February 4 3 23.7 3.8 3.3 7.0 2.3 - 1.0 1.0 1.0 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 567 58 85 143 54 4 27 69 0.4 17 4
Conference 10 9 276 37 41 78 24 2 9 26 0.3 6 1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 227 23 33 56 22 2 7 23 0.3 5 3
Away 10 9 201 25 35 60 23 1 12 29 0.4 9 0
Neutral 5 4 139 10 17 27 9 1 8 17 0.5 3 1
-
Wins 3 3 72 4 10 14 9 1 4 9 0.4 2 0
Losses 21 18 495 54 75 129 45 3 23 60 0.4 15 4
-
October 1 1 11 0 2 2 5 1 0 3 0.0 0 0
November 9 8 183 15 33 48 18 1 12 28 0.4 9 2
December 2 2 56 3 6 9 3 - 5 7 0.7 0 0
January 8 7 222 25 31 56 19 2 6 27 0.2 7 1
February 4 3 95 15 13 28 9 - 4 4 1.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 23.6 4.1 6.0 10.1 3.8 0.3 1.9 4.9 0.4 1.2 0.3
Conference 10 9 27.6 5.4 5.9 11.3 3.5 0.3 1.3 3.8 0.3 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 25.2 4.1 5.8 9.9 3.9 0.4 1.2 4.1 0.3 0.9 0.5
Away 10 9 20.1 5.0 7.0 12.0 4.6 0.2 2.4 5.8 0.4 1.8 0.0
Neutral 5 4 27.8 2.9 4.9 7.8 2.6 0.3 2.3 4.9 0.5 0.9 0.3
-
Wins 3 3 24.0 2.2 5.6 7.8 5.0 0.6 2.2 5.0 0.4 1.1 0.0
Losses 21 18 23.6 4.4 6.1 10.4 3.6 0.2 1.9 4.9 0.4 1.2 0.3
-
October 1 1 11.0 0.0 7.3 7.3 18.2 3.6 0.0 10.9 0.0 0.0 0.0
November 9 8 20.3 3.3 7.2 10.5 3.9 0.2 2.6 6.1 0.4 2.0 0.4
December 2 2 28.0 2.1 4.3 6.4 2.1 0.0 3.6 5.0 0.7 0.0 0.0
January 8 7 27.8 4.5 5.6 10.1 3.4 0.4 1.1 4.9 0.2 1.3 0.2
February 4 3 23.7 6.3 5.5 11.8 3.8 0.0 1.7 1.7 1.0 0.4 0.4