Cali Fulks
1 Cali Fulks
-
- Hometown:
- Montrose, CO
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 49
-
- avg
- .331
-
- hr
- 2
-
- rbi
- 33
-
- r
- 19
-
- sb
- 2
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 49 | 32 |
| Plate appearances | 153 | 108 |
| At Bats | 139 | 99 |
| Runs | 19 | 15 |
| Hits | 46 | 33 |
| Doubles | 6 | 4 |
| Triples | 0 | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 33 | 24 |
| Total bases | 58 | 43 |
| Walks | 14 | 9 |
| Hit by pitch | 0 | - |
| Strikeouts | 23 | 17 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .331 | .333 |
| On Base Percentage | .392 | .389 |
| Slugging Percentage | .417 | .434 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at OPSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 1 | Garden City Community College | L, 15-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 11 | Seward County | L, 17-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Seward County | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Garden City Community College | L, 15-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Garden City Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | Frank Phillips College | L, 12-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 26 | at Dodge City Community College | L, 23-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Dodge City Community College | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Colby Community College | L, 12-4 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Colby Community College | L, 12-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Dodge City Community College | L, 24-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Dodge City Community College | L, 18-5 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Southeast Community College | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Southeast Community College | L, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Southeast Community College | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Southeast Community College | L, 20-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Frank Phillips College | L, 14-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | at Frank Phillips College | W, 13-9 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 14 | at Frank Phillips College | L, 36-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | at Frank Phillips College | L, 9-1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 20 | Lamar Community College | L, 14-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Lamar Community College | L, 7-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Lamar Community College | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Lamar Community College | L, 10-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Trinidad State College | L, 15-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Trinidad State College | W, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Trinidad State College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Trinidad State College | L, 15-12 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Northeastern Junior College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Northeastern Junior College | L, 16-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Northeastern Junior College | L, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Northeastern Junior College | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Western Nebraska Community College | L, 11-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Western Nebraska Community College | L, 17-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Western Nebraska Community College | L, 16-5 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Western Nebraska Community College | L, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at North Platte Community College | W, 12-8 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 18 | at North Platte Community College | W, 9-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at North Platte Community College | W, 10-8 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at North Platte Community College | W, 9-8 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Luna Community College | L, 14-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Luna Community College | L, 16-8 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Luna Community College | L, 20-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Luna Community College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | at McCook Community College | L, 11-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 3 | at McCook Community College | L, 21-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | at McCook Community College | L, 6-3 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | |
| Sep 20 | at Colby Community College | - | - | - | - | - | |
| Sep 20 | at Colby Community College | - | - | - | - | - | |
| Oct 3 | at OPSU | - | - | - | - | - | |
| Oct 4 | at TBD | - | - | - | - | - | |
| Oct 5 | at TBD | - | - | - | - | - | |
| Oct 10 | Fort Hays Tech Northwest | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| Feb 1 | Garden City Community College | L, 15-6 | 1 | 0 | 0 | - | - |
| Feb 11 | Seward County | L, 17-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Seward County | L, 16-6 | - | - | - | - | - |
| Feb 13 | at Garden City Community College | L, 15-7 | 1 | 1 | 2 | - | - |
| Feb 13 | at Garden City Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Hill College | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 1 | 1 | 1 | 0 | 0 |
| Feb 24 | Frank Phillips College | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Dodge City Community College | L, 23-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Dodge City Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Colby Community College | L, 12-4 | 1 | 0 | 1 | - | - |
| Feb 28 | at Colby Community College | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 1 | Dodge City Community College | L, 24-0 | 1 | 0 | 1 | - | - |
| Mar 1 | Dodge City Community College | L, 18-5 | 1 | 1 | 3 | - | - |
| Mar 6 | Southeast Community College | L, 13-0 | 1 | 0 | 1 | - | - |
| Mar 6 | Southeast Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 7 | Southeast Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Southeast Community College | L, 20-1 | 1 | 0 | 1 | - | - |
| Mar 13 | at Frank Phillips College | L, 14-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 13 | at Frank Phillips College | W, 13-9 | 1 | 1 | 3 | 0 | 0 |
| Mar 14 | at Frank Phillips College | L, 36-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Frank Phillips College | L, 9-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 20 | Lamar Community College | L, 14-2 | 1 | 0 | 2 | - | - |
| Mar 20 | Lamar Community College | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 21 | at Lamar Community College | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 21 | at Lamar Community College | L, 10-7 | 1 | 1 | 1 | - | - |
| Mar 27 | Trinidad State College | L, 15-6 | 1 | 1 | 1 | - | - |
| Mar 27 | Trinidad State College | W, 9-7 | 1 | 1 | 1 | - | - |
| Mar 29 | at Trinidad State College | L, 11-3 | 1 | 1 | 2 | - | - |
| Mar 29 | at Trinidad State College | L, 15-12 | 1 | 1 | 1 | - | - |
| Apr 6 | at Northeastern Junior College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Northeastern Junior College | L, 16-6 | 1 | 1 | 0 | - | - |
| Apr 7 | at Northeastern Junior College | L, 9-4 | 1 | 1 | 2 | - | - |
| Apr 7 | at Northeastern Junior College | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 11 | Western Nebraska Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Western Nebraska Community College | L, 17-6 | 1 | 1 | 1 | 1 | - |
| Apr 12 | Western Nebraska Community College | L, 16-5 | 1 | 1 | 4 | - | - |
| Apr 12 | Western Nebraska Community College | L, 8-4 | 1 | 2 | 2 | 1 | - |
| Apr 18 | at North Platte Community College | W, 12-8 | 1 | 0 | 1 | - | - |
| Apr 18 | at North Platte Community College | W, 9-4 | 1 | 1 | 2 | - | - |
| Apr 19 | at North Platte Community College | W, 10-8 | 1 | 2 | 7 | - | - |
| Apr 19 | at North Platte Community College | W, 9-8 | 1 | 0 | 2 | - | - |
| Apr 24 | at Luna Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 24 | at Luna Community College | L, 16-8 | 1 | 0 | 0 | - | - |
| Apr 26 | Luna Community College | L, 20-4 | 1 | 1 | 2 | - | - |
| Apr 26 | Luna Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| May 2 | at McCook Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| May 2 | at McCook Community College | L, 11-3 | 1 | 0 | 2 | - | - |
| May 3 | at McCook Community College | L, 21-2 | 1 | 0 | 1 | - | - |
| May 3 | at McCook Community College | L, 6-3 | 1 | 0 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at OPSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | Garden City Community College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Seward County | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Seward County | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Garden City Community College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Garden City Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Frank Phillips College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Dodge City Community College | L, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Dodge City Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Colby Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Colby Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Dodge City Community College | L, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Dodge City Community College | L, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Southeast Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Southeast Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Southeast Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Southeast Community College | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Frank Phillips College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Frank Phillips College | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Frank Phillips College | L, 36-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Frank Phillips College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Lamar Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Lamar Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lamar Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lamar Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Trinidad State College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Trinidad State College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Trinidad State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Trinidad State College | L, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Northeastern Junior College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Northeastern Junior College | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Northeastern Junior College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Northeastern Junior College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Western Nebraska Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Western Nebraska Community College | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Western Nebraska Community College | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Western Nebraska Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at North Platte Community College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at North Platte Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at North Platte Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at North Platte Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Luna Community College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Luna Community College | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Luna Community College | L, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Luna Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at McCook Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at McCook Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at McCook Community College | L, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at McCook Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at OPSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Garden City Community College | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Seward County | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Seward County | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Garden City Community College | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Garden City Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | Frank Phillips College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 26 | at Dodge City Community College | L, 23-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Dodge City Community College | L, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Dodge City Community College | L, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Southeast Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Southeast Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Southeast Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
