Aubrie Ezell
gp
33
avg
.297
hr
0
rbi
12
r
14
sb
4
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 33 | 17 |
| Plate appearances | 88 | 47 |
| At Bats | 74 | 41 |
| Runs | 14 | 7 |
| Hits | 22 | 14 |
| Doubles | 4 | 2 |
| Triples | 2 | 2 |
| Home Runs | 0 | - |
| Runs Batted In | 12 | 8 |
| Total bases | 30 | 20 |
| Walks | 7 | 2 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .297 | .341 |
| On Base Percentage | .398 | .426 |
| Slugging Percentage | .405 | .488 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Luna Community College | L, 20-4 |
| Apr 26 | Luna Community College | L, 13-3 |
| May 2 | at McCook Community College | L, 3-0 |
| May 2 | at McCook Community College | L, 11-3 |
| May 3 | at McCook Community College | L, 21-2 |
| May 3 | at McCook Community College | L, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at OPSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 1 | Garden City Community College | L, 15-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | Seward County | L, 17-2 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Seward County | L, 16-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Garden City Community College | L, 15-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at Garden City Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | Frank Phillips College | L, 12-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 26 | at Dodge City Community College | L, 23-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Dodge City Community College | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Colby Community College | L, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Colby Community College | L, 12-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Dodge City Community College | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dodge City Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southeast Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Southeast Community College | L, 10-6 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Southeast Community College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 7 | Southeast Community College | L, 20-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Frank Phillips College | L, 14-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 13 | at Frank Phillips College | W, 13-9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 14 | at Frank Phillips College | L, 36-2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | .500 | - | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 14 | at Frank Phillips College | L, 9-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 20 | Lamar Community College | L, 14-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Lamar Community College | L, 7-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Lamar Community College | L, 8-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Lamar Community College | L, 10-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Trinidad State College | L, 15-6 | 1 | 3 | 1 | 3 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Trinidad State College | W, 9-7 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 29 | at Trinidad State College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Trinidad State College | L, 15-12 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Apr 6 | at Northeastern Junior College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Northeastern Junior College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Northeastern Junior College | L, 9-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Northeastern Junior College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Western Nebraska Community College | L, 11-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Western Nebraska Community College | L, 17-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Western Nebraska Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Western Nebraska Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Platte Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Platte Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at North Platte Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at North Platte Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Luna Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Luna Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at McCook Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at McCook Community College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at McCook Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | |
| Oct 3 # | at OPSU | - | - | - | - | - | |
| Oct 4 # | at TBD | - | - | - | - | - | |
| Oct 5 # | at TBD | - | - | - | - | - | |
| Oct 10 # | Fort Hays Tech Northwest | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 1 | 1 | 0 | - | - |
| Feb 1 | Garden City Community College | L, 15-6 | 1 | 0 | 0 | - | - |
| Feb 11 | Seward County | L, 17-2 | 1 | 0 | 2 | 1 | - |
| Feb 11 | Seward County | L, 16-6 | 1 | 2 | 1 | - | - |
| Feb 13 | at Garden City Community College | L, 15-7 | 1 | 0 | 0 | - | - |
| Feb 13 | at Garden City Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Hill College | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 1 | 1 | 1 | 0 | 0 |
| Feb 24 | Frank Phillips College | L, 12-0 | 1 | 0 | 2 | 0 | 0 |
| Feb 26 | at Dodge City Community College | L, 23-0 | 1 | 0 | 2 | - | - |
| Feb 26 | at Dodge City Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Colby Community College | L, 12-4 | 1 | 1 | 2 | - | - |
| Feb 28 | at Colby Community College | L, 12-3 | 1 | 1 | 0 | 1 | - |
| Mar 1 | Dodge City Community College | L, 24-0 | - | - | - | - | - |
| Mar 1 | Dodge City Community College | L, 18-5 | - | - | - | - | - |
| Mar 6 | Southeast Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Southeast Community College | L, 10-6 | 1 | 1 | 3 | - | - |
| Mar 7 | Southeast Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Southeast Community College | L, 20-1 | 1 | 0 | 2 | - | 1 |
| Mar 13 | at Frank Phillips College | L, 14-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | at Frank Phillips College | W, 13-9 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Frank Phillips College | L, 36-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Frank Phillips College | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Lamar Community College | L, 14-2 | 1 | 0 | 1 | - | - |
| Mar 20 | Lamar Community College | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 21 | at Lamar Community College | L, 8-7 | 1 | 2 | 2 | 1 | - |
| Mar 21 | at Lamar Community College | L, 10-7 | 1 | 1 | 2 | - | - |
| Mar 27 | Trinidad State College | L, 15-6 | 1 | 1 | 3 | - | - |
| Mar 27 | Trinidad State College | W, 9-7 | 1 | 2 | 2 | 1 | - |
| Mar 29 | at Trinidad State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Trinidad State College | L, 15-12 | 1 | 0 | 1 | - | - |
| Apr 6 | at Northeastern Junior College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Northeastern Junior College | L, 16-6 | - | - | - | - | - |
| Apr 7 | at Northeastern Junior College | L, 9-4 | 1 | 0 | 1 | - | - |
| Apr 7 | at Northeastern Junior College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Western Nebraska Community College | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 11 | Western Nebraska Community College | L, 17-6 | 1 | 0 | 0 | - | - |
| Apr 12 | Western Nebraska Community College | L, 16-5 | - | - | - | - | - |
| Apr 12 | Western Nebraska Community College | L, 8-4 | - | - | - | - | - |
| Apr 18 | at North Platte Community College | W, 12-8 | - | - | - | - | - |
| Apr 18 | at North Platte Community College | W, 9-4 | - | - | - | - | - |
| Apr 19 | at North Platte Community College | W, 10-8 | - | - | - | - | - |
| Apr 19 | at North Platte Community College | W, 9-8 | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 14-4 | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 16-8 | - | - | - | - | - |
| Apr 26 | Luna Community College | L, 20-4 | - | - | - | - | - |
| Apr 26 | Luna Community College | L, 13-3 | - | - | - | - | - |
| May 2 | at McCook Community College | L, 3-0 | - | - | - | - | - |
| May 2 | at McCook Community College | L, 11-3 | - | - | - | - | - |
| May 3 | at McCook Community College | L, 21-2 | - | - | - | - | - |
| May 3 | at McCook Community College | L, 6-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at OPSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | Garden City Community College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Seward County | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Seward County | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Garden City Community College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Garden City Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Frank Phillips College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Dodge City Community College | L, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Dodge City Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Colby Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Colby Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Dodge City Community College | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dodge City Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southeast Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Southeast Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Southeast Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Southeast Community College | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Frank Phillips College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Frank Phillips College | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Frank Phillips College | L, 36-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Frank Phillips College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Lamar Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Lamar Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lamar Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lamar Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Trinidad State College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Trinidad State College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Trinidad State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Trinidad State College | L, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Northeastern Junior College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Northeastern Junior College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Northeastern Junior College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Northeastern Junior College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Western Nebraska Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Western Nebraska Community College | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Western Nebraska Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Western Nebraska Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Platte Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Platte Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at North Platte Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at North Platte Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Luna Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Luna Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at McCook Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at McCook Community College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at McCook Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at OPSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Garden City Community College | L, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Seward County | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Seward County | L, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Garden City Community College | L, 15-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Garden City Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | Frank Phillips College | L, 12-0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 26 | at Dodge City Community College | L, 23-0 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Dodge City Community College | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dodge City Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southeast Community College | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Southeast Community College | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Southeast Community College | L, 13-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Southeast Community College | L, 20-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Frank Phillips College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | at Frank Phillips College | W, 13-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Frank Phillips College | L, 36-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Frank Phillips College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 20 | Lamar Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lamar Community College | L, 7-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
