Livia Smith
- P/OF
- Otero College
app
28
gs
25
w
2
l
11
sv
0
ip
130.0
era
9.85
whip
2.78
k
22
Player Stats
| Overall | Conference | |
|---|---|---|
| Appearances | 28 | 16 |
| Games started | 25 | 16 |
| Wins | 2 | 1 |
| Losses | 11 | 3 |
| Saves | 0 | 0 |
| Complete Games | 16 | 14 |
| Shutouts | - | - |
| Innings Pitched | 130.0 | 90.2 |
| Hits | 295 | 203 |
| Runs | 259 | 174 |
| Earned Runs | 183 | 127 |
| Walks | 66 | 46 |
| Strikeouts | 22 | 16 |
| Strikeouts per Game | 1.18 | 1.24 |
| Doubles Allowed | 7 | - |
| Triples Allowed | - | - |
| WHIP | 2.78 | 2.75 |
| Home Runs Allows | 5 | - |
| At Bats Against | 141 | 0 |
| Batting Average Against | 2.092 | - |
| Earned Run Average | 9.85 | 9.81 |
| Wild pitches | 3 | 1 |
| Hit Batters | 9 | 4 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 1 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at OPSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Garden City Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Seward County | L, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Seward County | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Garden City Community College | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Garden City Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 24 | Frank Phillips College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 26 | at Dodge City Community College | L, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Colby Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Dodge City Community College | L, 24-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Dodge City Community College | L, 18-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Southeast Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southeast Community College | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Southeast Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southeast Community College | L, 20-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Frank Phillips College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Frank Phillips College | W, 13-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | at Frank Phillips College | L, 36-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Frank Phillips College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 20 | Lamar Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lamar Community College | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Lamar Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lamar Community College | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Trinidad State College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Trinidad State College | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Trinidad State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Trinidad State College | L, 15-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Northeastern Junior College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northeastern Junior College | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Northeastern Junior College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Northeastern Junior College | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Western Nebraska Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Western Nebraska Community College | L, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Western Nebraska Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Western Nebraska Community College | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at North Platte Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Platte Community College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at North Platte Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at North Platte Community College | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Luna Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 16-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Luna Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Luna Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at McCook Community College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at McCook Community College | L, 21-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 3 | at McCook Community College | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | |
| Oct 3 # | at OPSU | - | - | - | - | - | |
| Oct 4 # | at TBD | - | - | - | - | - | |
| Oct 5 # | at TBD | - | - | - | - | - | |
| Oct 10 # | Fort Hays Tech Northwest | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| Feb 1 | Garden City Community College | L, 15-6 | - | - | - | - | - |
| Feb 11 | Seward County | L, 17-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Seward County | L, 16-6 | 1 | 0 | 0 | - | - |
| Feb 13 | at Garden City Community College | L, 15-7 | 1 | 0 | 0 | - | - |
| Feb 13 | at Garden City Community College | L, 9-1 | - | - | - | - | - |
| Feb 17 | vs. Hill College | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Frank Phillips College | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Dodge City Community College | L, 23-0 | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Colby Community College | L, 12-4 | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 1 | Dodge City Community College | L, 24-0 | 1 | 0 | 0 | - | - |
| Mar 1 | Dodge City Community College | L, 18-5 | 1 | 0 | 0 | - | - |
| Mar 6 | Southeast Community College | L, 13-0 | - | - | - | - | - |
| Mar 6 | Southeast Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 7 | Southeast Community College | L, 13-1 | - | - | - | - | - |
| Mar 7 | Southeast Community College | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Frank Phillips College | L, 14-2 | - | - | - | - | - |
| Mar 13 | at Frank Phillips College | W, 13-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Frank Phillips College | L, 36-2 | - | - | - | - | - |
| Mar 14 | at Frank Phillips College | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Lamar Community College | L, 14-2 | - | - | - | - | - |
| Mar 20 | Lamar Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 21 | at Lamar Community College | L, 8-7 | - | - | - | - | - |
| Mar 21 | at Lamar Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 27 | Trinidad State College | L, 15-6 | - | - | - | - | - |
| Mar 27 | Trinidad State College | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Trinidad State College | L, 11-3 | - | - | - | - | - |
| Mar 29 | at Trinidad State College | L, 15-12 | 1 | 0 | 0 | - | - |
| Apr 6 | at Northeastern Junior College | L, 11-0 | - | - | - | - | - |
| Apr 6 | at Northeastern Junior College | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 7 | at Northeastern Junior College | L, 9-4 | - | - | - | - | - |
| Apr 7 | at Northeastern Junior College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Western Nebraska Community College | L, 11-3 | - | - | - | - | - |
| Apr 11 | Western Nebraska Community College | L, 17-6 | 1 | 0 | 0 | - | - |
| Apr 12 | Western Nebraska Community College | L, 16-5 | - | - | - | - | - |
| Apr 12 | Western Nebraska Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at North Platte Community College | W, 12-8 | - | - | - | - | - |
| Apr 18 | at North Platte Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at North Platte Community College | W, 10-8 | - | - | - | - | - |
| Apr 19 | at North Platte Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 24 | at Luna Community College | L, 14-4 | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 16-8 | 1 | 0 | 0 | - | - |
| Apr 26 | Luna Community College | L, 20-4 | - | - | - | - | - |
| Apr 26 | Luna Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| May 2 | at McCook Community College | L, 3-0 | - | - | - | - | - |
| May 2 | at McCook Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| May 3 | at McCook Community College | L, 21-2 | 1 | 0 | 1 | - | - |
| May 3 | at McCook Community College | L, 6-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at OPSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 1 | 0 | 1 | 4.0 | 14 | 15 | 13 | 22.75 | 1 | 1.75 | - | 4.25 |
| Feb 1 | Garden City Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Seward County | L, 17-2 | 1 | 0 | 1 | 2.0 | 6 | 5 | 5 | 17.50 | 0 | .00 | - | 4.00 |
| Feb 11 | Seward County | L, 16-6 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 7.00 | - | .50 |
| Feb 13 | at Garden City Community College | L, 15-7 | 1 | 0 | 1 | 1.2 | 6 | 7 | 7 | 29.40 | 0 | .00 | 1 | 4.80 |
| Feb 13 | at Garden City Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 1 | 0 | 1 | 2.0 | 5 | 6 | 3 | 10.50 | 0 | .00 | 0 | 2.50 |
| Feb 24 | Frank Phillips College | L, 12-0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | 1 | 3.50 | 1 | 2.50 |
| Feb 26 | at Dodge City Community College | L, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | L, 4-0 | 1 | 0 | 1 | 6.0 | 10 | 4 | 4 | 4.67 | 1 | 1.17 | 1 | 2.17 |
| Feb 28 | at Colby Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-3 | 1 | 0 | 1 | 2.0 | 6 | 10 | 4 | 14.00 | 1 | 3.50 | - | 5.00 |
| Mar 1 | Dodge City Community College | L, 24-0 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Dodge City Community College | L, 18-5 | 1 | 0 | 1 | 6.0 | 15 | 18 | 4 | 4.67 | 0 | .00 | - | 3.00 |
| Mar 6 | Southeast Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southeast Community College | L, 10-6 | 1 | 0 | 1 | 5.0 | 10 | 9 | 1 | 1.40 | 1 | 1.40 | - | 2.00 |
| Mar 7 | Southeast Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southeast Community College | L, 20-1 | 1 | 0 | 1 | 2.2 | 14 | 14 | 11 | 28.88 | 0 | .00 | - | 6.38 |
| Mar 13 | at Frank Phillips College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Frank Phillips College | W, 13-9 | 1 | 1 | 0 | 7.0 | 13 | 9 | 7 | 7.00 | 0 | .00 | 2 | 2.14 |
| Mar 14 | at Frank Phillips College | L, 36-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Frank Phillips College | L, 9-1 | 1 | 0 | 1 | 4.1 | 12 | 9 | 7 | 11.31 | 0 | .00 | 0 | 2.77 |
| Mar 20 | Lamar Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lamar Community College | L, 7-5 | 1 | 0 | 0 | 7.0 | 11 | 7 | 4 | 4.00 | 1 | 1.00 | - | 1.71 |
| Mar 21 | at Lamar Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lamar Community College | L, 10-7 | 1 | 0 | 0 | 6.0 | 16 | 10 | 5 | 5.83 | 0 | .00 | - | 2.67 |
| Mar 27 | Trinidad State College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Trinidad State College | W, 9-7 | 1 | 0 | 0 | 7.0 | 13 | 7 | 7 | 7.00 | 1 | 1.00 | - | 2.00 |
| Mar 29 | at Trinidad State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Trinidad State College | L, 15-12 | 1 | 0 | 0 | 6.0 | 15 | 15 | 9 | 10.50 | 0 | .00 | - | 3.33 |
| Apr 6 | at Northeastern Junior College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northeastern Junior College | L, 16-6 | 1 | 0 | 0 | 4.2 | 16 | 16 | 8 | 12.00 | 0 | .00 | - | 4.07 |
| Apr 7 | at Northeastern Junior College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Northeastern Junior College | L, 14-1 | 1 | 0 | 0 | 4.0 | 17 | 14 | 14 | 24.50 | 1 | 1.75 | - | 4.75 |
| Apr 11 | Western Nebraska Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Western Nebraska Community College | L, 17-6 | 1 | 0 | 0 | 6.0 | 16 | 17 | 15 | 17.50 | 1 | 1.17 | - | 3.50 |
| Apr 12 | Western Nebraska Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Western Nebraska Community College | L, 8-4 | 1 | 0 | 0 | 7.0 | 10 | 8 | 7 | 7.00 | 2 | 2.00 | - | 1.86 |
| Apr 18 | at North Platte Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at North Platte Community College | W, 9-4 | 1 | 0 | 0 | 8.0 | 12 | 4 | 4 | 3.50 | 0 | .00 | - | 1.88 |
| Apr 19 | at North Platte Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at North Platte Community College | W, 9-8 | 1 | 1 | 0 | 7.0 | 15 | 8 | 8 | 8.00 | 1 | 1.00 | - | 2.57 |
| Apr 24 | at Luna Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Luna Community College | L, 16-8 | 1 | 0 | 0 | 4.2 | 15 | 16 | 16 | 24.00 | 5 | 7.50 | - | 3.86 |
| Apr 26 | Luna Community College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Luna Community College | L, 13-3 | 1 | 0 | 0 | 5.0 | 12 | 13 | 10 | 14.00 | 1 | 1.40 | - | 3.60 |
| May 2 | at McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at McCook Community College | L, 11-3 | 1 | 0 | 0 | 4.2 | 8 | 10 | 4 | 6.00 | 1 | 1.50 | - | 2.79 |
| May 3 | at McCook Community College | L, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at McCook Community College | L, 6-3 | 1 | 0 | 1 | 6.0 | 3 | 6 | 4 | 4.67 | 1 | 1.17 | - | 1.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Adams State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at OPSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | NM Permier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Mines | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Garden City Community College | L, 15-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 15 | - | - | - |
| Feb 1 | Garden City Community College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Seward County | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Seward County | L, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Garden City Community College | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 13 | at Garden City Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Frank Phillips College | L, 20-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | Frank Phillips College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Feb 26 | at Dodge City Community College | L, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dodge City Community College | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Colby Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Dodge City Community College | L, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Dodge City Community College | L, 18-5 | 1 | 5 | 0 | 0 | 5 | - | .000 | - | - | - | - | - |
| Mar 6 | Southeast Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southeast Community College | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Southeast Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southeast Community College | L, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Frank Phillips College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Frank Phillips College | W, 13-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Mar 14 | at Frank Phillips College | L, 36-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Frank Phillips College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 20 | Lamar Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Lamar Community College | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Lamar Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lamar Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
